<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex McArthurBusiness | Alex McArthur</title>
	<atom:link href="http://alexmcarthur.com/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexmcarthur.com</link>
	<description>... blogs when he feels like it</description>
	<lastBuildDate>Fri, 02 Sep 2011 06:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Business Cards Are Dead, Right?</title>
		<link>http://alexmcarthur.com/business-cards-are-dead-right/</link>
		<comments>http://alexmcarthur.com/business-cards-are-dead-right/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 06:12:35 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://alexmcarthur.com/?p=675</guid>
		<description><![CDATA[If you were on your way to a business meeting or conference 10 years ago what would you take with you? It was common to print out some information such as a meeting agenda, directions or miscellaneous notes. You’d probably grab a notepad and a pen. And, last but not least, you’d put a handful of business cards in your pocket. I doubt you grab the same things now. There aren’t as many notepads floating around anymore. The majority of people I associate with in the business world have gone completely digital. Notes are taken on a laptop, tablet or even the occasional phone note app (it’s an 84.5% chance mobile note takers are also texting addicts – there’s nothing like making up a statistic). I’ll admit I do work with some that are an exception to this rule, but I don’t get it. Why waste the time to transfer notes to your computer? Agendas and notes can be brought up on your computer, along with most anything you’ll need for a business function such as presentations, charts, etc. What about the classic business card? Although many have tried to invent an alternative solution, the business card is still something [...]]]></description>
			<content:encoded><![CDATA[<p>If you were on your way to a business meeting or conference 10 years ago what would you take with you?  It was common to print out some information such as a meeting agenda, directions or miscellaneous notes.  You’d probably grab a notepad and a pen.  And, last but not least, you’d put a handful of business cards in your pocket. </p>
<p>I doubt you grab the same things now.  There aren’t as many notepads floating around anymore.  The majority of people I associate with in the business world have gone completely digital.  Notes are taken on a laptop, tablet or even the occasional phone note app (it’s an 84.5% chance mobile note takers are also texting addicts – there’s nothing like making up a statistic).  I’ll admit I do work with some that are an exception to this rule, but I don’t get it. Why waste the time to transfer notes to your computer?   Agendas and notes can be brought up on your computer, along with most anything you’ll need for a business function such as presentations, charts, etc.   What about the classic business card?</p>
<p>Although many have tried to invent an alternative solution, the business card is still something that everyone carries.  Yes, we are all on <a href="http://www.linkedin.com">LinkedIn</a> and that is a modern form of business card / professional bio.  Yes, there are apps such as <a href="http://bu.mp">Bump</a> that claim to be the future.  Seriously though, have you actually asked someone to Bump business cards with you in a professional setting?  “Bump me?”.  I’ll pass on asking that question.  I’ve never seen a successful card Bump.  Yes, there are social business cards that are catching on such as <a href="http://twtbizcard.com">TwtBizCard</a>, but the fact is that you still carry a business card.</p>
<p>Do you think business cards will last another decade?<br />
I think people will continue to create new technology replacements, but that the business card is as important as a handshake.  You?</p>
<p>What does your business card say about you?<br />
That I’m a company man.  I wish my cards were more unique and reflected more of my personality.  Anyone have an especially unique business card?</p>
<p>Other things to consider:<br />
Do you get all the design upgrades or do you buy the cheapest, flimsiest card available?</p>
<p>Do you care when people give you an oddly shaped card that doesn’t fit within your stack of cards?</p>
<p>Do you just slide a few cards in your wallet or do you have a card case?  If so, what kind?  I’m in the market.</p>
<p>Here are some of <a href="http://http://creativefan.com/clever-and-funny-business-cards-that-will-crack-you-up/">unique ideas</a> if you are on the hunt for new <a href="http://businesscards24.com/">business cards</a> (sponsor).</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/business-cards-are-dead-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TedX Salt Lake City</title>
		<link>http://alexmcarthur.com/tedx-salt-lake-city/</link>
		<comments>http://alexmcarthur.com/tedx-salt-lake-city/#comments</comments>
		<pubDate>Fri, 20 May 2011 21:15:17 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=260</guid>
		<description><![CDATA[May 20, 2011 Amy Lukas, co-founder and managing partner of Infinite Scale Design Group, a graphic design studio that integrates brand strategy into environment and event design. Beau Seil, managing partner of Unitus Impact, an investment firm that provides capital to improve the lives of working poor in Asia and Africa. Chris Johnson, director of the Scientific Computing and Imaging Institute at the University of Utah. Jason Fairbourne, founder and president of Fairbourne Consulting, a firm that consults corporations on growing their businesses in emerging and developing markets. Jeff Parkin, a Brigham Young University professor of theater and media arts. Kristin Peterson Brown, founder and president of Grow.Learn.Give, a health education program operating in Africa and India. Mark Fuller, CEO of WET Design, the company behind the Bellagio fountains in Las Vegas. Pauline Ploquin, chief management officer of branding agency StruckAxiom and creative services manager for the 2002 Olympics. Peter Chan, an instructional technologist and adjunct professor at Brigham Young University. Rachael Herrscher, CEO and co-founder of online media and publishing company TodaysMama. Tami Goetz, state science adviser and former Salt Lake Community College biotechnology director. TedX Salt Lake City Website]]></description>
			<content:encoded><![CDATA[<p><a href="http://alexmcarthur.com/wp-content/uploads/2011/05/tedx-salt-lake-city.png"><img src="http://alexmcarthur.com/wp-content/uploads/2011/05/tedx-salt-lake-city.png" alt="" title="tedx-salt-lake-city" width="570" height="169" class="aligncenter size-full wp-image-667" /></a></p>
<p>May 20, 2011</p>
<ul>
<li>Amy Lukas, co-founder and managing partner of Infinite Scale Design Group, a graphic design studio that integrates brand strategy into environment and event design.</li>
<li>Beau Seil, managing partner of Unitus Impact, an investment firm that provides capital to improve the lives of working poor in Asia and Africa.</li>
<li>Chris Johnson, director of the Scientific Computing and Imaging Institute at the University of Utah.<br />
Jason Fairbourne, founder and president of Fairbourne Consulting, a firm that consults corporations on growing their businesses in emerging and developing markets.</li>
<li>Jeff Parkin, a Brigham Young University professor of theater and media arts. </li>
<li>Kristin Peterson Brown, founder and president of Grow.Learn.Give, a health education program operating in Africa and India.</li>
<li>Mark Fuller, CEO of WET Design, the company behind the Bellagio fountains in Las Vegas.</li>
<li>Pauline Ploquin, chief management officer of branding agency StruckAxiom and creative services manager for the 2002 Olympics. </li>
<li>Peter Chan, an instructional technologist and adjunct professor at Brigham Young University.</li>
<li>Rachael Herrscher, CEO and co-founder of online media and publishing company TodaysMama.</li>
<li>Tami Goetz, state science adviser and former Salt Lake Community College biotechnology director.</li>
</ul>
<p><a href="http://tedxsaltlakecity.com/">TedX Salt Lake City Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/tedx-salt-lake-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OrangeSoda Job Openings</title>
		<link>http://alexmcarthur.com/orangesoda-job-openings/</link>
		<comments>http://alexmcarthur.com/orangesoda-job-openings/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 16:37:46 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Utah Business]]></category>
		<category><![CDATA[Utah Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2007/08/09/orangesoda-job-openings/</guid>
		<description><![CDATA[OrangeSoda is hiring. There are a variety of openings (in Orem, Utah and Las Vegas, Nevada) including web design, search engine optimization, account management, sales and .net dev. If you have any questions about the company or the positions feel free to shoot me an email. It really is a fun and challenging place to work.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.orangesoda.com">OrangeSoda</a> is <a href="http://www.orangesoda.com/about-us/careers/">hiring</a>.  There are a variety of <a href="http://www.orangesoda.com/about-us/careers/">openings</a> (in Orem, Utah and Las Vegas, Nevada) including web design, search engine optimization, account management, sales and .net dev.  If you have any questions about the company or the positions feel free to <a href="http://www.alexmcarthur.com/contact">shoot me an email</a>.  It really is a fun and challenging place to work.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/orangesoda-job-openings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OrangeSoda open house</title>
		<link>http://alexmcarthur.com/orangesoda-open-house/</link>
		<comments>http://alexmcarthur.com/orangesoda-open-house/#comments</comments>
		<pubDate>Thu, 10 May 2007 14:22:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Utah Internet Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[orangesoda]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2007/05/10/orangesoda-open-house/</guid>
		<description><![CDATA[Thursday, May 10, 2007 at 1 p.m. OrangeSoda is having an official ribbon cutting ceremony for the office with the Orem City Mayor and other government officials and local business leaders. Following the ribbon cutting is an open-house for clients and colleagues from 1 p.m. to 4 p.m. Please invite your families to come between 4 p.m. and 5 p.m. for pizza, dessert, and lots of orange soda! Check out DigitalIQ magazine to learn a little more about what we&#8217;re doing.]]></description>
			<content:encoded><![CDATA[<p>Thursday, May 10, 2007 at 1 p.m. <a href="http://www.orangesoda.com">OrangeSoda</a> is having an official ribbon cutting ceremony for the office with the Orem City Mayor and other government officials and local business leaders.  Following the ribbon cutting is an open-house for clients and colleagues from 1 p.m. to 4 p.m.   </p>
<p>Please invite your families to come between 4 p.m. and 5 p.m. for pizza, dessert, and lots of orange soda!  </p>
<p>Check out <a href="http://www.digitaliq.com/parser.php?nav=article&#038;article_id=1861">DigitalIQ magazine</a> to learn a little more about what we&#8217;re doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/orangesoda-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Search Engine Market Shares</title>
		<link>http://alexmcarthur.com/2006-search-engine-market-shares/</link>
		<comments>http://alexmcarthur.com/2006-search-engine-market-shares/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 19:43:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=69</guid>
		<description><![CDATA[Google 49.93% Yahoo! Web Sites 12.21% Google U.K. 9.50% MSN 6.89% Google AdSense for Content 3.31% Google Canada 3.28% AOL 1.47% Ask 1.17% Google Germany 1.02% Yahoo! Web Sites U.K. 0.95% MSN U.K. 0.91% AOL U.K. 0.71% Google Italy 0.62% Google India 0.60% Dogpile 0.57% Google France 0.52% Google Spain 0.49% Google Netherlands 0.39% Google Sweden 0.33% Google Venezuela 0.32% Google Ireland 0.29% Google New Zealand 0.25% AltaVista 0.24% Google Belgium 0.23% MSN Australia 0.21% Froogle 0.20% Google Poland 0.20% Yahoo! Web Sites Canada 0.19% Google South Africa 0.17% Google Japan 0.15% Microsoft Live Search 0.15% Search.com 0.14% Google Switzerland 0.13% Yahoo! Categories 0.13% Excite 0.12% ThomasNet 0.11% Yahoo! Web Sites Australia 0.10% Google Austria 0.10% Google Finland 0.09% Overture 0.09% Google Norway 0.09% Google Israel 0.08% Netscape 0.07% Google Portugal 0.06% Google Romania 0.06% Yahoo! Web Sites Mexico 0.06% MetaCrawler 0.06% Yahoo! Web Sites Singapore 0.05% Mamma 0.05% Yahoo! Web Sites France 0.04% Open Directory Categories (dmoz.org) 0.04% Lycos 0.04% MSN Spain 0.04% All the Web 0.04% Google Indonesia 0.04% MSN Sweden 0.03% Google Russia 0.03% MSN New Zealand 0.03% HotBot 0.03% Ask U.K. 0.02% TOnline (Germany) 0.02% Google Bulgaria 0.02% Yahoo! Web Sites Italy 0.02% Yahoo! Web Sites [...]]]></description>
			<content:encoded><![CDATA[<p>Google 		49.93%<br />
Yahoo! Web Sites 		12.21%<br />
Google U.K. 		9.50%<br />
MSN 		6.89%<br />
Google AdSense for Content 		3.31%<br />
Google Canada 		3.28%<br />
AOL 		1.47%<br />
Ask 		1.17%<br />
Google Germany 		1.02%<br />
Yahoo! Web Sites U.K. 		0.95%<br />
MSN U.K. 		0.91%<br />
AOL U.K. 		0.71%<br />
Google Italy 		0.62%<br />
Google India 		0.60%<br />
Dogpile 		0.57%<br />
Google France 		0.52%<br />
Google Spain 		0.49%<br />
Google Netherlands 		0.39%<br />
Google Sweden 		0.33%<br />
Google Venezuela 		0.32%<br />
Google Ireland 		0.29%<br />
Google New Zealand 		0.25%<br />
AltaVista 		0.24%<br />
Google Belgium 		0.23%<br />
MSN Australia 		0.21%<br />
Froogle 		0.20%<br />
Google Poland 		0.20%<br />
Yahoo! Web Sites Canada 		0.19%<br />
Google South Africa 		0.17%<br />
Google Japan 		0.15%<br />
Microsoft Live Search 		0.15%<br />
Search.com 		0.14%<br />
Google Switzerland 		0.13%<br />
Yahoo! Categories 		0.13%<br />
Excite 		0.12%<br />
ThomasNet 		0.11%<br />
Yahoo! Web Sites Australia 		0.10%<br />
Google Austria 		0.10%<br />
Google Finland 		0.09%<br />
Overture 		0.09%<br />
Google Norway 		0.09%<br />
Google Israel 		0.08%<br />
Netscape 		0.07%<br />
Google Portugal 		0.06%<br />
Google Romania 		0.06%<br />
Yahoo! Web Sites Mexico 		0.06%<br />
MetaCrawler 		0.06%<br />
Yahoo! Web Sites Singapore 		0.05%<br />
Mamma 		0.05%<br />
Yahoo! Web Sites France 		0.04%<br />
Open Directory Categories (dmoz.org) 		0.04%<br />
Lycos 		0.04%<br />
MSN Spain 		0.04%<br />
All the Web 		0.04%<br />
Google Indonesia 		0.04%<br />
MSN Sweden 		0.03%<br />
Google Russia 		0.03%<br />
MSN New Zealand 		0.03%<br />
HotBot 		0.03%<br />
Ask U.K. 		0.02%<br />
TOnline (Germany) 		0.02%<br />
Google Bulgaria 		0.02%<br />
Yahoo! Web Sites Italy 		0.02%<br />
Yahoo! Web Sites Germany 		0.02%<br />
Yahoo! Web Sites Spain 		0.02%<br />
Google Lithuania 		0.02%<br />
Go Network (Infoseek) 		0.02%<br />
Viola (France) 		0.02%<br />
Yahoo! Web Sites Argentina 		0.02%<br />
MSN France 		0.02%<br />
MSN South Africa 		0.02%<br />
Yahoo! Web Sites Spanish 		0.02%<br />
AltaVista U.K. 		0.02%<br />
MSN Germany 		0.01%<br />
AltaVista Sweden 		0.01%<br />
Google Kenya 		0.01%<br />
AOL Canada 		0.01%<br />
Looksmart 		0.01%<br />
MSN Netherlands 		0.01%<br />
MSN Norway 		0.01%<br />
Goo (Japan) 		0.01%<br />
AOL France 		0.01%<br />
MSN Singapore 		0.01%<br />
MSN Denmark 		0.01%<br />
MSN Brazil 		0.01%<br />
Yahoo! Web Sites Brazil 		0.01%<br />
Yahoo! Web Sites India 		0.01%<br />
Yahoo! Categories U.K. 		0.01%<br />
Yahoo! Web Sites Japan 		0.01%<br />
FreeNet (Germany) 		0.01%<br />
MSN Belgium / Dutch 		0.01%<br />
Yahoo! Categories Canada 		0.01%<br />
Excite U.K. 		0.01%<br />
Yandex (Russia) 		0.01%<br />
AltaVista Italy 		0.01%<br />
Google China 		0.01%</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/2006-search-engine-market-shares/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEO Specialist/Guru Opening</title>
		<link>http://alexmcarthur.com/seo-specialistguru-opening/</link>
		<comments>http://alexmcarthur.com/seo-specialistguru-opening/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:01:24 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2007/03/14/seo-specialistguru-opening/</guid>
		<description><![CDATA[The person in this position will be responsible for implementing and managing Organic Search campaigns. This person will be responsible for researching keywords that are appropriate to the market, determining the best optimization techniques, and incorporating these techniques into the clients&#8217; websites. Will work closely with clients to achieve desired results. The SEO Guru will be responsible for providing ongoing management of all subscribers including reporting to the client on results of their campaign, SEO recommendations and delivery of assigned program deliverables. Required skills: Ability to work independently, to organize and prioritize multiple project responsibilities, and to produce quality work under deadline pressure. Knowledge and demonstrated application of industry standards. Experience and understanding of link building. Strong understanding of website development techniques, SEO tools and site analytics principles. Able to remain up-to-date with competition and industry trends through trade publications, blogs, etc to assess the potential impact of industry events on the clients&#8217; websites. Excellent oral and written communication skills. Orange Soda was founded by a group of Pay Per Click industry pioneers in the late 90&#8242;s. We have managed tens of thousands of campaigns of all sizes, and in all industries. This is a full-time position in Orem, Utah. [...]]]></description>
			<content:encoded><![CDATA[<p>The person in this position will be responsible for implementing and managing Organic Search campaigns. This person will be responsible for researching keywords that are appropriate to the market, determining the best optimization techniques, and incorporating these techniques into the clients&#8217; websites.<br />
Will work closely with clients to achieve desired results. The SEO Guru will be responsible for providing ongoing management of all subscribers including reporting to the client on results of their campaign, SEO recommendations and delivery of assigned program deliverables.</p>
<p>Required skills:<br />
Ability to work independently, to organize and prioritize multiple project responsibilities, and to produce quality work under deadline pressure.<br />
Knowledge and demonstrated application of industry standards.<br />
Experience and understanding of link building.<br />
Strong understanding of website development techniques, SEO tools and site analytics principles.<br />
Able to remain up-to-date with competition and industry trends through trade publications, blogs, etc to assess the potential impact of industry events on the clients&#8217; websites.<br />
Excellent oral and written communication skills.</p>
<p>Orange Soda was founded by a group of Pay Per Click industry pioneers in the late 90&#8242;s. We have managed tens of thousands of campaigns of all sizes, and in all industries.  This is a full-time position in Orem, Utah.</p>
<p>Please <a href="http://www.alexmcarthur.com/?page_id=3">contact me</a> if you are interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/seo-specialistguru-opening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corporate Alliance</title>
		<link>http://alexmcarthur.com/corporate-alliance/</link>
		<comments>http://alexmcarthur.com/corporate-alliance/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 17:12:04 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[OrangeSoda.com]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[orangesoda]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=58</guid>
		<description><![CDATA[Yesterday I attended my first Corporate Alliance function. I honestly wasn&#8217;t sure what to expect as I have never attended a &#8220;business social&#8221; of this sort. I was pleasantly surprised at the opportunity to meet with various other business professionals and find potential relationships. I hope to be able to go frequently as I was able to meet numerous companies that were very interested in our small business internet marketing services.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I attended my first <a href="http://www.corporatealliance.net">Corporate Alliance</a> function.  I honestly wasn&#8217;t sure what to expect as I have never attended a &#8220;business social&#8221; of this sort.  I was pleasantly surprised at the opportunity to meet with various other business professionals and find potential relationships.  I hope to be able to go frequently as I was able to meet numerous companies that were very interested in our <a href="http://www.orangesoda.com/what-we-do.aspx">small business internet marketing services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/corporate-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Me</title>
		<link>http://alexmcarthur.com/review-me/</link>
		<comments>http://alexmcarthur.com/review-me/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 22:00:28 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online_tools]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=53</guid>
		<description><![CDATA[Savvy entreprenuers continue to find ways to monetize the blog industry.  The folks at <a href="http://www.reviewme.com">ReviewMe</a> were the latest to catch my eye.]]></description>
			<content:encoded><![CDATA[<p>Many of us, including myself, have our collection of blogs that we read each day.  I nearly feel sick if I don&#8217;t know what&#8217;s going on with my favorite &#8220;reads&#8221; each day.  If you are reading this chances are you know that feeling all too well.  As always, rapid growth invites innovation.  Savvy entreprenuers continue to find ways to monetize this buzz industry.  The folks at <a href="http://www.reviewme.com">ReviewMe</a> were the latest to catch my eye.</p>
<p>ReviewMe offers solutions for publishers to make an income off their creative blog posts and advertisers to find a new marketing source.  New businesses attempting to build an online awareness of their products will find this especially useful.  One other perk that comes to mind involves the continued decrease of ad click throughs.  Web users are becoming more and more familiar with the look and feel of contextual advertising and avoiding it.  ReviewMe helps advertisers place content contributed by unique publishers in the main body of websites.</p>
<p>Although the list of new, hip contextual advertisers is extensive, I imagine we will see ReviewMe around for some time.  I&#8217;ve tried these guys out and only have good things to say about them and gladly give my endorement.  </p>
<p>*Sponsored Post</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/review-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could this be the beginnings of an online office suite?</title>
		<link>http://alexmcarthur.com/could-this-be-the-beginnings-of-an-online-office-suite/</link>
		<comments>http://alexmcarthur.com/could-this-be-the-beginnings-of-an-online-office-suite/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 21:08:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online_tools]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2006/06/06/could-this-be-the-beginnings-of-an-online-office-suite/</guid>
		<description><![CDATA[Google now has a sneak peak available for their new web-based spreadsheet solution. The screenshots to dive too far into the feature set, but it does appear to be somewhat comprehensive. Take a look for yourself.]]></description>
			<content:encoded><![CDATA[<p>Google now has a sneak peak available for their new web-based spreadsheet solution.  The screenshots to dive too far into the feature set, but it does appear to be somewhat comprehensive.  <a href="http://www.google.com/googlespreadsheets/tour1.html">Take a look</a> for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/could-this-be-the-beginnings-of-an-online-office-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Rid of Excess Domains</title>
		<link>http://alexmcarthur.com/getting-rid-excess-domains/</link>
		<comments>http://alexmcarthur.com/getting-rid-excess-domains/#comments</comments>
		<pubDate>Wed, 04 Jan 2006 06:03:19 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[My Projects]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[my_projects]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/?p=33</guid>
		<description><![CDATA[It would appear that I didn&#8217;t think enough about OverThinker.com. I&#8217;ve held onto the domain for the past year stewing over my intentions for it. Originally, my plan was to build something similar to To-Done with my own creative spin. It would have been something enjoyable, but I had to break ties with yet another domain. My commitment to my current projects can&#8217;t be forgotten because I found my new domain for the day. Hey, I&#8217;m not afraid to admit it. I&#8217;m a domain junky. There I said it! Searching for quality domains has become a hobby and when I spotted OverThinker.com way back when I couldn&#8217;t help myself&#8230;very marketable domain in my opinion. Basically, it boiled down to the fact that I wasn&#8217;t passionate about my new idea. This in no way implies I won&#8217;t happily start additional projects. Maybe I&#8217;ll just take an additional minute to contemplate adding tomorrow&#8217;s domain of the day to my shopping cart ; &#8211; ). In the end I decided an auction would be to painful. : &#8211; ( I simply posted that it was available for a low ball amount on my favorite webmaster forum and I had an offer within minutes. [...]]]></description>
			<content:encoded><![CDATA[<p>It would appear that I didn&#8217;t think enough about OverThinker.com.  I&#8217;ve held onto the domain for the past year stewing over my intentions for it.  Originally, my plan was to build something similar to <a href="http://www.to-done.com">To-Done</a> with my own creative spin.  It would have been something enjoyable, but I had to break ties with yet another domain.</p>
<p>My commitment to my <a href="http://www.alexmcarthur.com/category/my-projects/">current projects</a> can&#8217;t be forgotten because I found my new domain for the day.  Hey, I&#8217;m not afraid to admit it.  I&#8217;m a domain junky.  There I said it!  Searching for quality domains has become a hobby and when I spotted OverThinker.com way back when I couldn&#8217;t help myself&#8230;very marketable domain in my opinion.  Basically, it boiled down to the fact that I wasn&#8217;t passionate about my new idea.  This in no way implies I won&#8217;t happily start additional projects.  Maybe I&#8217;ll just take an additional minute to contemplate adding tomorrow&#8217;s domain of the day to my shopping cart ; &#8211; ).</p>
<p>In the end I decided an auction would be to painful.  : &#8211; (<br />
I simply posted that it was available for a low ball amount on my favorite webmaster forum and I had an offer within minutes.  FYI&#8230;the new owner is considering building a conspiracy theory website.  Could be interesting.  So did we really land on the moon or what?</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/getting-rid-excess-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

