<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex McArthurFree Stuff | Alex McArthur</title>
	<atom:link href="http://alexmcarthur.com/free-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexmcarthur.com</link>
	<description>... blogs when he feels like it</description>
	<lastBuildDate>Fri, 02 Sep 2011 06:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Old Software I&#8217;m Hooked On</title>
		<link>http://alexmcarthur.com/old-software-im-hooked-on/</link>
		<comments>http://alexmcarthur.com/old-software-im-hooked-on/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 00:09:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Stuff]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2007/01/30/old-software-im-hooked-on/</guid>
		<description><![CDATA[Do you run any software that you&#8217;ve used for years? Most likely 10 better solutions have come out since you installed the stuff, but you just never get around to replacing it. Pixie is one of my oldies, but goodies. I use it to mouse over colors to get hex &#038; rgb info. Feel free to share your own blasts from the past.]]></description>
			<content:encoded><![CDATA[<p>Do you run any software that you&#8217;ve used for years?  Most likely 10 better solutions have come out since you installed the stuff, but you just never get around to replacing it.</p>
<p><a href="http://www.nattyware.com/pixie.html">Pixie</a> is one of my oldies, but goodies.  I use it to mouse over colors to get hex &#038; rgb info.</p>
<p>Feel free to share your own blasts from the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/old-software-im-hooked-on/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Could this be the beginnings of an online office suite?</title>
		<link>http://alexmcarthur.com/could-this-be-the-beginnings-of-an-online-office-suite/</link>
		<comments>http://alexmcarthur.com/could-this-be-the-beginnings-of-an-online-office-suite/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 21:08:29 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[online_tools]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2006/06/06/could-this-be-the-beginnings-of-an-online-office-suite/</guid>
		<description><![CDATA[Google now has a sneak peak available for their new web-based spreadsheet solution. The screenshots to dive too far into the feature set, but it does appear to be somewhat comprehensive. Take a look for yourself.]]></description>
			<content:encoded><![CDATA[<p>Google now has a sneak peak available for their new web-based spreadsheet solution.  The screenshots to dive too far into the feature set, but it does appear to be somewhat comprehensive.  <a href="http://www.google.com/googlespreadsheets/tour1.html">Take a look</a> for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/could-this-be-the-beginnings-of-an-online-office-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Stock Photos</title>
		<link>http://alexmcarthur.com/free-stock-photos/</link>
		<comments>http://alexmcarthur.com/free-stock-photos/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 22:43:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[stock_photos]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2006/01/19/free-stock-photos/</guid>
		<description><![CDATA[I found this free list of stock photos. I&#8217;ve used Stock Exchange for a long time, but it&#8217;s nice to find some alternatives have popped up. Hope you find this useful.]]></description>
			<content:encoded><![CDATA[<p>I found this <a href="http://www.graphicsngraphicdesign.com/freestockphotos-graphicdesigners/">free list of stock photos</a>.  I&#8217;ve used Stock Exchange for a long time, but it&#8217;s nice to find some alternatives have popped up.</p>
<p>Hope you find this useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/free-stock-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hundreds of Free Font Websites</title>
		<link>http://alexmcarthur.com/huge-list-of-over-200-free-font-sites/</link>
		<comments>http://alexmcarthur.com/huge-list-of-over-200-free-font-sites/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 20:33:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2006/01/19/huge-list-of-over-200-free-font-sites/</guid>
		<description><![CDATA[Found this article on Digg. This article has a huge list of freeware fonts sites. There is also a good article about usage right, the different types of fonts, etc. Also at the end of the article, users can vote on their favorite free font site. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Found this article on Digg.</p>
<p>This article has a huge list of freeware fonts sites.  There is also a good article about usage right, the different types of fonts, etc. Also at the end of the article, users can vote on their favorite free font site.</p>
<p><a href="http://www.graphicsngraphicdesign.com/hugelistfreefontssites">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/design/Huge_List_of_Over_200_Free_Font_Sites">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/huge-list-of-over-200-free-font-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

