<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alex McArthurtips | Alex McArthur</title>
	<atom:link href="http://alexmcarthur.com/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://alexmcarthur.com</link>
	<description>... blogs when he feels like it</description>
	<lastBuildDate>Fri, 02 Sep 2011 06:20:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>MDB2</title>
		<link>http://alexmcarthur.com/mdb2/</link>
		<comments>http://alexmcarthur.com/mdb2/#comments</comments>
		<pubDate>Mon, 19 Dec 2005 22:59:21 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[pim]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2005/12/19/mdb2/</guid>
		<description><![CDATA[I posted on MyDataBook recently so I felt I should inform anyone considering an install that MDB2 has been released. You can check out the demo here (change log is also available). It&#8217;s a very useful tool if you like to manage your life online. However, I must warn you that it has no Outlook integration. Some of the new features include recurring reminders and events, customizable fields, and a much improved interface. If you have any more questions about the script or need help installing it let me know. Check out a screenshot. Updated 1/3/2005 &#8211; It would appear I need to do some explaining. I&#8217;ve received a few emails regarding MyDataBook. The script isn&#8217;t built for the business world in my opinion. This is what I use for personal use. For business I use SugarCRM to manage clients. You should check it out.]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.alexmcarthur.com/2005/11/20/mydatabook-personal-organizer/">posted on MyDataBook</a> recently so I felt I should inform anyone considering an install that MDB2 has been released.  You can check out the demo <a href="http://www.theadminshop.com/mdb2/">here</a> (<a href="http://resources.theadminshop.com/scripts/mdb_changelog.txt">change log</a> is also available).  It&#8217;s a very useful tool if you like to manage your life online.  However, I must warn you that it has no Outlook integration.</p>
<p>Some of the new features include recurring reminders and events, customizable fields, and a much improved interface.  If you have any more questions about the script or need help installing it let me know.</p>
<p>Check out a <a href="http://www.alexmcarthur.com/photos/mdb2.JPG">screenshot</a>.</p>
<p><em>Updated 1/3/2005</em> &#8211;  It would appear I need to do some explaining.  I&#8217;ve received a few emails regarding MyDataBook.  The script isn&#8217;t built for the business world in my opinion.  This is what I use for personal use.  For business I use <a href="http://www.sugarcrm.com">SugarCRM</a> to manage clients.  You should check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/mdb2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Demystified</title>
		<link>http://alexmcarthur.com/demystified/</link>
		<comments>http://alexmcarthur.com/demystified/#comments</comments>
		<pubDate>Sat, 26 Nov 2005 04:06:02 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2005/11/25/demystified/</guid>
		<description><![CDATA[I picked up Web Analytics Demystified by Eric Peterson the other day. This book came highly recommended and although I have not yet completed it, I strongly advise it to anyone interested in the field. I believe web analytics is a field that is mistakenly overlooked by small and mid-sized companies. Many businesses pay big bucks for search engine marketing. However, they have no plan once a visitor has entered the site. MidScape has recenly added web analytics services and can improve your ROI success. *More to come on web analytics as I come across topics of interest.]]></description>
			<content:encoded><![CDATA[<p>I picked up <em>Web Analytics Demystified</em> by Eric Peterson the other day.  This book came highly recommended and although I have not yet completed it, I strongly advise it to anyone interested in the field.  I believe web analytics is a field that is mistakenly overlooked by small and mid-sized companies.  Many businesses pay big bucks for search engine marketing.  However, they have no plan once a visitor has entered the site.  <a href="http://www.midscape.com">MidScape</a> has recenly added web analytics services and can improve your ROI success.</p>
<p>*More to come on web analytics as I come across topics of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/demystified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Day SEO Tips</title>
		<link>http://alexmcarthur.com/turkey-day-seo-tips/</link>
		<comments>http://alexmcarthur.com/turkey-day-seo-tips/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 05:42:40 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.alexmcarthur.com/2005/11/24/turkey-day-seo-tips/</guid>
		<description><![CDATA[Tip &#8211; Make sure to take advantage of header tags by loading them with core keywords. Ex. &#8211; Within my H1, H2, or H3 tags I attempt to always include &#8220;Alex McArthur&#8221; and other category keywords on this site. Warning &#8211; Don&#8217;t use links within header tags. Matt Cutts, a google employee, warns against this practive. Happy Turkey Day. Have a safe holiday.]]></description>
			<content:encoded><![CDATA[<p><strong>Tip</strong> &#8211; Make sure to take advantage of header tags by loading them with core keywords.<br />
Ex. &#8211; Within my <em>H1</em>, <em>H2</em>, or <em>H3</em> tags I attempt to always include &#8220;Alex McArthur&#8221; and other category keywords on this site.</p>
<p><strong>Warning</strong> &#8211; Don&#8217;t use links within header tags.  Matt Cutts, a google employee, warns against this practive.</p>
<p>Happy Turkey Day.  Have a safe holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://alexmcarthur.com/turkey-day-seo-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

